This stunning 3-bedroom, 2-bathroom home with a 2-car garage was built in 2020 and still feels like new! 🏡 Packed with modern finishes and thoughtful details throughout, this home has been meticulously maintained and it shows in every room. Step outside to a beautifully kept backyard that's clean, cut, and ready to enjoy. Style, comfort, and convenience all in one. Move-in ready and waiting for its next owner.
| Listing Number | 26-8459 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 21 |
| Listing Provided By | The Homestead Property Group | David Casanova |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,485 |
| Garage | 2 |
| Zoning | 0400 - SE Amarillo in City Limit |
| Acreage | 0.14 |
| State | TX |
|---|---|
| County | Texas |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Tradewind Square |
| Subarea | Tradewind Square |
| School District | Caprock |
| Elementary School | Tradewind |
| High School | Caprock |
| Listing VS Median (in 79118) | |
Price: $250,000 low | high Med: $339,000 sqft: 1,485 low | high Med: 2,039 $ / sqft: $168 low | high Med: $166 On site: 21 low | high Med: 228 | |
| State | TX |
|---|---|
| County | Texas |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Tradewind Square |
| Subarea | Tradewind Square |
| School District | Caprock |
| Elementary School | Tradewind |
| High School | Caprock |
| Listing VS Median (in 79118) | |
Price: $250,000 low | high Med: $339,000 sqft: 1,485 low | high Med: 2,039 $ / sqft: $168 low | high Med: $166 On site: 21 low | high Med: 228 | |