MLS# 26-8364 - Built by Bluehaven Homes - Ready Now! ~ Up to $10,000* in seller incentives plus your choice of a $1,000 Lowe's Gift Card or Side-by-Side Refrigerator! Welcome home to this beautifully designed 3-bedroom, 2-bathroom home, where modern finishes and everyday comfort come together seamlessly. Offering 1,450 square feet of thoughtfully planned living space and a 2-car garage, this home is designed to fit the way you live. The open-concept layout creates an inviting space for gathering with family and friends, while stylish granite or quartz countertops add a touch of elegance to the kitchen. Thoughtful finishes and quality craftsmanship can be found throughout, creating a home that feels both functional and welcoming. (Photos for reference only)
| Listing Number | 26-8364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 25 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Garage | 2 |
| Zoning | 0400 - SE Amarillo in City Limit |
| Acreage | 0.13 |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Tradewind Square |
| Subarea | Tradewind Square |
| School District | Caprock |
| Elementary School | Tradewind |
| High School | Caprock |
| Listing VS Median (in 79118) | |
Price: $256,250 low | high Med: $339,000 sqft: 1,450 low | high Med: 2,131 $ / sqft: $177 low | high Med: $159 On site: 25 low | high Med: 128 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Tradewind Square |
| Subarea | Tradewind Square |
| School District | Caprock |
| Elementary School | Tradewind |
| High School | Caprock |
| Listing VS Median (in 79118) | |
Price: $256,250 low | high Med: $339,000 sqft: 1,450 low | high Med: 2,131 $ / sqft: $177 low | high Med: $159 On site: 25 low | high Med: 128 | |