Beautiful 5BR/4BA home on 1.86 acres featuring an open floor plan, updated kitchen, granite countertops throughout, and ceramic wood-look tile flooring. The isolated primary suite offers a spacious bath and walk-in closet. The fifth bedroom includes a private full bath, ideal for a game room, studio, or guest suite. Additional features include a 3-car garage, 24x25 insulated shop with concrete floors and electricity, RV hookup with concrete parking pad, and a large covered patio with fireplace and electric screen. Enjoy a fenced backyard and irrigated front and back yards. Plenty of space, versatility, and functionality! Book your private showing today!!
| Listing Number | 26-8586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty Amarillo | Anastasia Blanda |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,893 |
| Garage | 3 |
| Zoning | 4000 - SE of Amarillo City Limit |
| Acreage | 1.86 |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Lonesome Dove |
| Subarea | Lonesome Dove |
| School District | Randall |
| Elementary School | Gene Howe |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $649,900 low | high Med: $339,000 sqft: 2,893 low | high Med: 2,131 $ / sqft: $225 low | high Med: $159 On site: 15 low | high Med: 127 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Lonesome Dove |
| Subarea | Lonesome Dove |
| School District | Randall |
| Elementary School | Gene Howe |
| High School | Randall |
| Listing VS Median (in 79118) | |
Price: $649,900 low | high Med: $339,000 sqft: 2,893 low | high Med: 2,131 $ / sqft: $225 low | high Med: $159 On site: 15 low | high Med: 127 | |