Welcome to this spacious 4-bedroom, 2-bath home teeming with natural light throughout! The home features a galley-style kitchen with an abundance of cabinet space, offering plenty of room for storage and everyday functionality. Four bedrooms create numerous arrangement options to suit all of your needs! Step outside and enjoy the covered back patio, perfect for relaxing or entertaining. A storage shed provides additional space for tools, lawn equipment, or extra belongings. With generous living space and great features inside and out, this home has so much to offer. Come schedule your showing today!
| Listing Number | 26-8516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Realty Amarillo | Jon Mark Roberson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 1 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79110 |
| Area | Southlawn South |
| Subarea | Southlawn South |
| Listing VS Median (in 79110) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,350 low | high Med: 1,323 $ / sqft: $137 low | high Med: $140 On site: 17 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79110 |
| Area | Southlawn South |
| Subarea | Southlawn South |
| Listing VS Median (in 79110) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,350 low | high Med: 1,323 $ / sqft: $137 low | high Med: $140 On site: 17 low | high Med: 9 | |