Beautifully updated home in the desirable Olsen neighborhood! This spacious home offers two living areas, a sunroom, and a formal dining room, giving you plenty of room to spread out and live comfortably. The open kitchen features a center island and flows into the main living area. The isolated primary suite offers added privacy with its own bathroom. Out back, you'll find a workshop and a fun treehouse! With updates throughout and a great floor plan, this home has so much to offer! Owner/Agent.
| Listing Number | 26-8340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending - Contingent |
| Year | 1955 |
| Days On Site | 24 |
| Listing Provided By | Keller Williams Realty Amarillo | Emmy Mitchell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,895 |
| Zoning | 0200 - SW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79106 |
| Area | Olsen |
| Subarea | Olsen |
| School District | Olsen Park |
| Elementary School | Olsen Park |
| Listing VS Median (in 79106) | |
Price: $239,000 low | high Med: $175,000 sqft: 1,895 low | high Med: 1,404 $ / sqft: $126 low | high Med: $125 On site: 24 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79106 |
| Area | Olsen |
| Subarea | Olsen |
| School District | Olsen Park |
| Elementary School | Olsen Park |
| Listing VS Median (in 79106) | |
Price: $239,000 low | high Med: $175,000 sqft: 1,895 low | high Med: 1,404 $ / sqft: $126 low | high Med: $125 On site: 24 low | high Med: 24 | |