Affordable 2-bedroom 1-bath home featuring a spacious utility-hobby rm, central heat and air, as well as a recently replaced electrical panel. A fenced back yard offers room to enjoy the outdoors and a storm celler, A covered carport provides convenient covered parking. A great opportunity to make this your home. Stop Paying Rent call today
| Listing Number | 26-8771 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 7 |
| Listing Provided By | Amy Hughes, REALTORS® | Amy Hughes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 876 |
| Car Port | Yes |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Texas |
| City | Amarillo |
| Zip Code | 79110 |
| Area | Southlawn South |
| Subarea | Southlawn South |
| School District | Caprock |
| Elementary School | Southlawn |
| High School | Caprock |
| Listing VS Median (in 79110) | |
Price: $94,900 low | high Med: $185,000 sqft: 876 low | high Med: 1,323 $ / sqft: $108 low | high Med: $140 On site: 7 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Texas |
| City | Amarillo |
| Zip Code | 79110 |
| Area | Southlawn South |
| Subarea | Southlawn South |
| School District | Caprock |
| Elementary School | Southlawn |
| High School | Caprock |
| Listing VS Median (in 79110) | |
Price: $94,900 low | high Med: $185,000 sqft: 876 low | high Med: 1,323 $ / sqft: $108 low | high Med: $140 On site: 7 low | high Med: 9 | |