New ListingAffordable living in Sleepy Hollow. This townhome has so much to offer. Established classic neighborhood on a cul-de-sac. Buyers will love the open concept floor plan. It has the right amount of space in all the right places. Two bedrooms, two bathroom, and a two car garage make this perfect for the buyer looking to downsize. Easy maintenece in a great location.
| Listing Number | 26-8911 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Listing Provided By | Justus League Realty | Andy Justus |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,616 |
| Garage | 2 |
| Zoning | 0200 - SW Amarillo in City Limit |
| State | TX |
|---|---|
| County | Texas |
| City | Amarillo |
| Zip Code | 79121 |
| Area | Sleepy Hollow |
| Subarea | Sleepy Hollow |
| School District | Amarillo |
| Elementary School | Sleepy Hollow |
| High School | Amarillo |
| Listing VS Median (in 79121) | |
Price: $249,000 low | high Med: $297,450 sqft: 1,616 low | high Med: 2,189 $ / sqft: $154 low | high Med: $136 | |
| State | TX |
|---|---|
| County | Texas |
| City | Amarillo |
| Zip Code | 79121 |
| Area | Sleepy Hollow |
| Subarea | Sleepy Hollow |
| School District | Amarillo |
| Elementary School | Sleepy Hollow |
| High School | Amarillo |
| Listing VS Median (in 79121) | |
Price: $249,000 low | high Med: $297,450 sqft: 1,616 low | high Med: 2,189 $ / sqft: $154 low | high Med: $136 | |