Pride of ownership shines throughout this beautifully maintained, original-owner 3-bedroom home! Featuring a functional, light-filled layout, the spacious primary suite offers a sitting area, private bath with dual vanities, soaking tub, separate shower, and two walk-in closets. The inviting living room showcases a vaulted ceiling, gas-log fireplace, and upgraded French patio doors. The remodeled kitchen provides ample storage, a charming window seat, and included appliances. Two additional bedrooms feature walk-in closets and share a full guest bath. Outside, enjoy mature shade trees, an established lawn, automatic sprinkler system, designated dog run, and glass storm entry door.
| Listing Number | 26-8850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Realty Amarillo | Lizbeth Estrella |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,878 |
| Garage | 2 |
| Zoning | 6000 - All areas in the 6000's |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $315,000 low | high Med: $245,000 sqft: 1,878 low | high Med: 1,968 $ / sqft: $168 low | high Med: $124 On site: 7 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Deaf Smith |
| City | Hereford |
| Zip Code | 79045 |
| Area | Hereford |
| Subarea | Hereford |
| Listing VS Median (in 79045) | |
Price: $315,000 low | high Med: $245,000 sqft: 1,878 low | high Med: 1,968 $ / sqft: $168 low | high Med: $124 On site: 7 low | high Med: 1 | |