This lovely 4 bedroom, 3 bath home is ready for its next owners and family to move in. This corner lot property provides large living room area, open concept kitchen, large bedrooms and a 2 car garage!
| Listing Number | 26-8501 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Realty Amarillo | Devin Cook |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,418 |
| Garage | 2 |
| Zoning | 0400 - SE Amarillo in City Limit |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Saturn Terrace |
| Subarea | Saturn Terrace |
| Listing VS Median (in 79118) | |
Price: $375,000 low | high Med: $339,000 sqft: 2,418 low | high Med: 2,039 $ / sqft: $155 low | high Med: $166 On site: 20 low | high Med: 228 | |
| State | TX |
|---|---|
| County | Randall |
| City | Amarillo |
| Zip Code | 79118 |
| Area | Saturn Terrace |
| Subarea | Saturn Terrace |
| Listing VS Median (in 79118) | |
Price: $375,000 low | high Med: $339,000 sqft: 2,418 low | high Med: 2,039 $ / sqft: $155 low | high Med: $166 On site: 20 low | high Med: 228 | |