Great three-bedroom, two-bath home with nice open patio, fenced backyard and 2 car carport ready for all buyers! Some photos have been virtually staged. This is a Fannie Mae Homepath property.
| Listing Number | 26-6954 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 79 |
| Listing Provided By | Graham & Co. Realty Group | Greg Graham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,188 |
| Garage | 2 |
| Car Port | Yes |
| Zoning | 8000 - All areas in the 8000's |
| Acreage | 0.19 |
| State | TX |
|---|---|
| County | Swisher |
| City | Tulia |
| Zip Code | 79088 |
| Area | Tulia |
| Subarea | Tulia |
| Listing VS Median (in 79088) | |
Price: $94,900 low | high Med: $116,900 sqft: 1,188 low | high Med: 1,644 $ / sqft: $80 low | high Med: $71 On site: 79 low | high Med: 29 | |
| State | TX |
|---|---|
| County | Swisher |
| City | Tulia |
| Zip Code | 79088 |
| Area | Tulia |
| Subarea | Tulia |
| Listing VS Median (in 79088) | |
Price: $94,900 low | high Med: $116,900 sqft: 1,188 low | high Med: 1,644 $ / sqft: $80 low | high Med: $71 On site: 79 low | high Med: 29 | |